<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>TruTechGuy</title>
	<atom:link href="http://trutechguy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trutechguy.com</link>
	<description>Making measurement science work!</description>
	<lastBuildDate>Thu, 16 May 2013 01:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='trutechguy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>TruTechGuy</title>
		<link>http://trutechguy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://trutechguy.com/osd.xml" title="TruTechGuy" />
	<atom:link rel='hub' href='http://trutechguy.com/?pushpress=hub'/>
		<item>
		<title>NEW SPEC on RETROTEC US-1000 Blower door featuring a Touchscreen Digital Manometer</title>
		<link>http://trutechguy.com/2013/05/15/new-spec-on-retrotec-us-1000-blower-door-featuring-a-touchscreen-digital-manometer/</link>
		<comments>http://trutechguy.com/2013/05/15/new-spec-on-retrotec-us-1000-blower-door-featuring-a-touchscreen-digital-manometer/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:32:26 +0000</pubDate>
		<dc:creator>trutechguy</dc:creator>
				<category><![CDATA[Blower Doors]]></category>
		<category><![CDATA[BPI Standards]]></category>
		<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[New Product Release]]></category>

		<guid isPermaLink="false">http://trutechguy.com/?p=979</guid>
		<description><![CDATA[&#160; get the details: Spec-Blower Door US 1000<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trutechguy.com&#038;blog=2698583&#038;post=979&#038;subd=trutechguy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://trutechguy.files.wordpress.com/2013/05/us1000-with-dm32.jpg"><img class="alignnone size-medium wp-image-981" alt="US1000 with DM32" src="http://trutechguy.files.wordpress.com/2013/05/us1000-with-dm32.jpg?w=230&#038;h=300" width="230" height="300" /></a></p>
<p>&nbsp;</p>
<p>get the details: <a href="http://trutechguy.files.wordpress.com/2013/05/spec-blower-door-1000-sp110-dm32.pdf">Spec-Blower Door US 1000</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/trutechguy.wordpress.com/979/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/trutechguy.wordpress.com/979/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trutechguy.com&#038;blog=2698583&#038;post=979&#038;subd=trutechguy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://trutechguy.com/2013/05/15/new-spec-on-retrotec-us-1000-blower-door-featuring-a-touchscreen-digital-manometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a1e6be444736a37669c835ead7f8b90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trutechguy</media:title>
		</media:content>

		<media:content url="http://trutechguy.files.wordpress.com/2013/05/us1000-with-dm32.jpg?w=230" medium="image">
			<media:title type="html">US1000 with DM32</media:title>
		</media:content>
	</item>
		<item>
		<title>INTRODUCING the all new RETROTEC DM32 TOUCH-SCREEN DIGITAL MANOMETER</title>
		<link>http://trutechguy.com/2013/05/15/introducing-the-all-new-retrotec-dm32-touch-screen-digital-manometer/</link>
		<comments>http://trutechguy.com/2013/05/15/introducing-the-all-new-retrotec-dm32-touch-screen-digital-manometer/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:08:48 +0000</pubDate>
		<dc:creator>trutechguy</dc:creator>
				<category><![CDATA[Blower Doors]]></category>
		<category><![CDATA[Duct Leakage Testing]]></category>
		<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[New Product Release]]></category>

		<guid isPermaLink="false">http://trutechguy.com/?p=975</guid>
		<description><![CDATA[&#160; With touchscreen Controls, Wi-FI Capability and pre-programmed functions, set your parameters and test at the tap of a button. The visual/graphic on screen cues make set up errors a thing of the past! DOWNLOAD the new QuickGuide for the DM32 for more &#8230; <a href="http://trutechguy.com/2013/05/15/introducing-the-all-new-retrotec-dm32-touch-screen-digital-manometer/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trutechguy.com&#038;blog=2698583&#038;post=975&#038;subd=trutechguy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://trutechguy.files.wordpress.com/2013/05/dm32.jpg"><img class="alignnone size-medium wp-image-976" alt="dm32" src="http://trutechguy.files.wordpress.com/2013/05/dm32.jpg?w=300&#038;h=163" width="300" height="163" /></a></p>
<p>&nbsp;</p>
<p>With touchscreen Controls, Wi-FI Capability and pre-programmed functions, set your parameters and test at the tap of a button.</p>
<p>The visual/graphic on screen cues make set up errors a thing of the past!</p>
<p>DOWNLOAD the new <a href="http://trutechguy.files.wordpress.com/2013/05/quickguide-dm32-qg160.pdf">QuickGuide for the DM32</a> for more details.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/trutechguy.wordpress.com/975/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/trutechguy.wordpress.com/975/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trutechguy.com&#038;blog=2698583&#038;post=975&#038;subd=trutechguy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://trutechguy.com/2013/05/15/introducing-the-all-new-retrotec-dm32-touch-screen-digital-manometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a1e6be444736a37669c835ead7f8b90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trutechguy</media:title>
		</media:content>

		<media:content url="http://trutechguy.files.wordpress.com/2013/05/dm32.jpg?w=300" medium="image">
			<media:title type="html">dm32</media:title>
		</media:content>
	</item>
		<item>
		<title>2 Day Thermography course in the Pittsburgh Area</title>
		<link>http://trutechguy.com/2013/04/26/2-day-thermography-course-in-the-pittsburgh-area/</link>
		<comments>http://trutechguy.com/2013/04/26/2-day-thermography-course-in-the-pittsburgh-area/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:30:02 +0000</pubDate>
		<dc:creator>trutechguy</dc:creator>
				<category><![CDATA[BPI CEUs]]></category>
		<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[thermography]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://trutechguy.com/?p=969</guid>
		<description><![CDATA[INFRARED THERMOGRAPHY TRAINING with Monroe Infrared Technology  2 DAY BASICS WORKSHOP Earn 7.5 BPI Continuing Education Units (CEU) in this 2 day hands-on course, which emphasizes practical knowledge learning, field training and includes a course  exam. Infrared Thermography &#60;&#8211;Flier Learn how to successfully &#8230; <a href="http://trutechguy.com/2013/04/26/2-day-thermography-course-in-the-pittsburgh-area/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trutechguy.com&#038;blog=2698583&#038;post=969&#038;subd=trutechguy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong>INFRARED THERMOGRAPHY TRAINING with Monroe Infrared Technology </strong></p>
<p><em>2 DAY BASICS WORKSHOP</em><br />
Earn <em><strong>7.5 BPI Continuing Education Units</strong></em> (CEU) in this 2 day hands-on course, which emphasizes practical knowledge learning, field training and includes a course  exam.</p>
<p><a href="http://trutechguy.files.wordpress.com/2013/04/infrared-thermography.pdf">Infrared Thermography</a> &lt;&#8211;Flier</p>
<p>Learn how to successfully operate the handheld infrared camera and efficiently incorporate it in businesses. The course gives new and experienced thermographers a solid understanding of infrared energy audit practices. Because the course is occurring at the Pittsburgh Green House, a typical 110-year old home and weatherization training center, the training will be mostly hands-on in real  scenarios.</p>
<p>NOTE: This workshop is limited to 16 participants. Please register to reserve your spot.<br />
COST: $550/person, $1000/group of 2<br />
May 14 + 15, 2013 &#8212; 8:30AM to 4:00PM</p>
<p>LOCATED AT:<br />
Pittsburgh Green House &#8212; 308 North Sheridan Avenue &#8212; Pittsburgh, PA 15206<br />
REGISTER ONLINE AT <a href="http://www.PITTSBURGHGREENHOUSE.ORG" rel="nofollow">http://www.PITTSBURGHGREENHOUSE.ORG</a><br />
OR CALL (412) 362-4744</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/trutechguy.wordpress.com/969/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/trutechguy.wordpress.com/969/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trutechguy.com&#038;blog=2698583&#038;post=969&#038;subd=trutechguy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://trutechguy.com/2013/04/26/2-day-thermography-course-in-the-pittsburgh-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a1e6be444736a37669c835ead7f8b90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trutechguy</media:title>
		</media:content>
	</item>
		<item>
		<title>The Service Assistant by Field Diagnostic Systems Inc.</title>
		<link>http://trutechguy.com/2013/04/09/the-service-assistant-by-field-diagnostic-systems-inc/</link>
		<comments>http://trutechguy.com/2013/04/09/the-service-assistant-by-field-diagnostic-systems-inc/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:57:51 +0000</pubDate>
		<dc:creator>trutechguy</dc:creator>
				<category><![CDATA[A/C and Heat Pump Products]]></category>
		<category><![CDATA[Airflow]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[New Product Release]]></category>
		<category><![CDATA[Refrigeration Products]]></category>

		<guid isPermaLink="false">http://trutechguy.com/?p=958</guid>
		<description><![CDATA[Introducing one of the most advanced tools EVER to hit the HVACR market: The Service Assistant by Field Diagnostic Systems Inc. The true power of the Service Assistant by Field Diagnostic Services is readily apparent when you review the reports that are possible. &#8230; <a href="http://trutechguy.com/2013/04/09/the-service-assistant-by-field-diagnostic-systems-inc/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trutechguy.com&#038;blog=2698583&#038;post=958&#038;subd=trutechguy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Introducing one of the most advanced tools EVER to hit the HVACR market:</p>
<p><a href="http://trutechguy.files.wordpress.com/2013/04/fielddiagnosticshvacserviceasst.jpg"><img class="alignnone  wp-image-959" alt="fielddiagnosticshvacserviceasst" src="http://trutechguy.files.wordpress.com/2013/04/fielddiagnosticshvacserviceasst.jpg?w=176&#038;h=180" width="176" height="180" /></a><a href="http://www.trutechtools.com/ServiceAssistant" target="_blank">The Service Assistant by Field Diagnostic Systems Inc.</a></p>
<p>The true power of the Service Assistant by Field Diagnostic Services is readily apparent when you review the reports that are possible.</p>
<p><a href="http://trutechguy.files.wordpress.com/2013/04/commercial-green-report.pdf">Commercial Green Report</a></p>
<p><a href="http://trutechguy.files.wordpress.com/2013/04/executive-report-commercial-2.pdf">Executive Report Commercial (2)</a></p>
<p><a href="http://trutechguy.files.wordpress.com/2013/04/residential-exec-summary.pdf">Residential Exec Summary</a></p>
<p><a href="http://trutechguy.files.wordpress.com/2013/04/service-assistant-brochure.pdf">Service Assistant Brochure</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/trutechguy.wordpress.com/958/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/trutechguy.wordpress.com/958/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trutechguy.com&#038;blog=2698583&#038;post=958&#038;subd=trutechguy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://trutechguy.com/2013/04/09/the-service-assistant-by-field-diagnostic-systems-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a1e6be444736a37669c835ead7f8b90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trutechguy</media:title>
		</media:content>

		<media:content url="http://trutechguy.files.wordpress.com/2013/04/fielddiagnosticshvacserviceasst.jpg?w=293" medium="image">
			<media:title type="html">fielddiagnosticshvacserviceasst</media:title>
		</media:content>
	</item>
		<item>
		<title>Introducing SnuggPro: A new sales tool for contractors and Energy Auditors</title>
		<link>http://trutechguy.com/2013/04/09/introducing-snuggpro-a-new-sales-tool-for-contractors-and-energy-auditors/</link>
		<comments>http://trutechguy.com/2013/04/09/introducing-snuggpro-a-new-sales-tool-for-contractors-and-energy-auditors/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:45:39 +0000</pubDate>
		<dc:creator>trutechguy</dc:creator>
				<category><![CDATA[Blower Doors]]></category>
		<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[The Business of Home Performance Contracting]]></category>
		<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://trutechguy.com/?p=953</guid>
		<description><![CDATA[SnuggPro is a cloud-based laptop and iPad sales tool for residential contractors and energy auditors. Save time &#38; create compelling homeowner reports to engage with your customers like never before.   Here are 10 reasons you&#8217;ll love SnuggPro 1. It&#8217;s Windows, &#8230; <a href="http://trutechguy.com/2013/04/09/introducing-snuggpro-a-new-sales-tool-for-contractors-and-energy-auditors/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trutechguy.com&#038;blog=2698583&#038;post=953&#038;subd=trutechguy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div><a href="https://snuggpro.com/?source=trutech" target="_blank"><img class="alignnone size-medium wp-image-954" alt="laptop-ipad-hero-shot" src="http://trutechguy.files.wordpress.com/2013/04/laptop-ipad-hero-shot.png?w=300&#038;h=284" width="300" height="284" /></a></div>
<div><b><a href="https://snuggpro.com/?source=trutech" target="_blank">SnuggPro</a> is a cloud-based laptop and iPad sales tool for residential contractors and energy auditors.</p>
<p>Save time &amp; create compelling homeowner reports to engage with your customers like never before.  </b></div>
<div></div>
<div><b>Here are 10 reasons you&#8217;ll love SnuggPro<br />
1. It&#8217;s Windows, Mac &amp; iPad ready so you can use SnuggPro on your preferred device.<br />
2. Simple data entry helps you learn SnuggPro ridiculously fast.<br />
3. An intuitive interface will save time on every audit.<br />
4. Highly accurate results will boost your credibility with homeowners.<br />
5. 17 types of energy-saving calculations let you suggest the optimal upgrade package.<br />
6. Templates for boilerplate text means you don&#8217;t have to re-invent the wheel with every report.<br />
7. Photo manager lets you easily edit and upload images on the fly.<br />
8. Beautiful customized reports help homeowners understand your findings and solutions.<br />
9. Effective sales &amp; proposal tool means you can convert more audits into ugpgrades.<br />
10. Energy Analysis Engine from OptiMiser provides a robust foundation for all your energy modeling needs.</p>
<p>Discover more reasons to love SnuggPro<br />
</b><b>Visit the<a href="https://snuggpro.com/?source=trutech" target="_blank"> SnuggPro website</a> to learn more</b></div>
<div><b><b><br />
</b></b></p>
<h2>Test-drive SnuggPro for free:</h2>
<p><b></b><b><a href="https://snuggpro.com/?source=trutech" target="_blank">Sign up for a 14-day trial</a>.</b></div>
<div><b>There are no upfront costs. To cancel the free trial, simply stop using SnuggPro within 14 days and you won&#8217;t be charged a dime.<br />
</b><b>Visit <a href="https://snuggpro.com/?source=trutech" target="_blank">SnuggPro</a> for more details</b></div>
<div></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/trutechguy.wordpress.com/953/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/trutechguy.wordpress.com/953/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trutechguy.com&#038;blog=2698583&#038;post=953&#038;subd=trutechguy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://trutechguy.com/2013/04/09/introducing-snuggpro-a-new-sales-tool-for-contractors-and-energy-auditors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a1e6be444736a37669c835ead7f8b90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trutechguy</media:title>
		</media:content>

		<media:content url="http://trutechguy.files.wordpress.com/2013/04/laptop-ipad-hero-shot.png?w=300" medium="image">
			<media:title type="html">laptop-ipad-hero-shot</media:title>
		</media:content>
	</item>
		<item>
		<title>New Low Level CO-Alarm</title>
		<link>http://trutechguy.com/2013/04/09/new-low-level-co-alarm/</link>
		<comments>http://trutechguy.com/2013/04/09/new-low-level-co-alarm/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:27:07 +0000</pubDate>
		<dc:creator>trutechguy</dc:creator>
				<category><![CDATA[BPI Standards]]></category>
		<category><![CDATA[Carbon Monoxide Testing]]></category>
		<category><![CDATA[Combustion Analysis]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trutechguy.com/?p=949</guid>
		<description><![CDATA[Details here: LINK Instruction manual here:  CO_Experts_2014_Manual<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trutechguy.com&#038;blog=2698583&#038;post=949&#038;subd=trutechguy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://trutechguy.files.wordpress.com/2013/04/model-2014_1.jpg"><img class="alignnone size-full wp-image-951" alt="model-2014_1" src="http://trutechguy.files.wordpress.com/2013/04/model-2014_1.jpg?w=500"   /></a></p>
<p>Details here: <a href="http://www.trutechtools.com/CO-2014" target="_blank">LINK</a></p>
<p>Instruction manual here:  <a href="http://trutechguy.files.wordpress.com/2013/04/co_experts_2014_manual.pdf">CO_Experts_2014_Manual</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/trutechguy.wordpress.com/949/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/trutechguy.wordpress.com/949/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trutechguy.com&#038;blog=2698583&#038;post=949&#038;subd=trutechguy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://trutechguy.com/2013/04/09/new-low-level-co-alarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a1e6be444736a37669c835ead7f8b90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trutechguy</media:title>
		</media:content>

		<media:content url="http://trutechguy.files.wordpress.com/2013/04/model-2014_1.jpg" medium="image">
			<media:title type="html">model-2014_1</media:title>
		</media:content>
	</item>
		<item>
		<title>16+16 Level I Infrared Thermographer Course</title>
		<link>http://trutechguy.com/2013/03/19/1616-level-i-infrared-thermographer-course/</link>
		<comments>http://trutechguy.com/2013/03/19/1616-level-i-infrared-thermographer-course/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:22:27 +0000</pubDate>
		<dc:creator>trutechguy</dc:creator>
				<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Home Performance]]></category>
		<category><![CDATA[New Product Release]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[flir]]></category>
		<category><![CDATA[fluke]]></category>
		<category><![CDATA[home energy rater]]></category>
		<category><![CDATA[home energy rating]]></category>
		<category><![CDATA[HVAC DIAGNOSTICS CANADA]]></category>
		<category><![CDATA[IR camera]]></category>
		<category><![CDATA[testo]]></category>
		<category><![CDATA[thermal camera]]></category>
		<category><![CDATA[thermal imager]]></category>
		<category><![CDATA[TruTechTools]]></category>

		<guid isPermaLink="false">http://trutechguy.com/?p=922</guid>
		<description><![CDATA[Themography Certification Finally, you can earn Level I Thermography Certification without missing an entire week of work! Our 16+16 course is a two-part, ASNT compliant program which combines 16-hours of classroom and hands-on education with 16-hours of online learning.  This &#8230; <a href="http://trutechguy.com/2013/03/19/1616-level-i-infrared-thermographer-course/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trutechguy.com&#038;blog=2698583&#038;post=922&#038;subd=trutechguy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://trutechguy.files.wordpress.com/2013/03/themographycertification.pdf">Themography Certification</a></p>
<p><strong>Finally, you can earn Level I Thermography Certification without missing an entire week of work!</strong></p>
<p>Our 16+16 course is a two-part, ASNT compliant program which combines 16-hours of classroom and hands-on education with 16-hours of online learning.  This unique approach allows you to complete your Level I training without missing a week of work or incurring added travel costs.</p>
<p><strong> 16-hour Classroom &amp; Hands-on Training</strong></p>
<p>Our classroom segments combine theory and application discussions with hands-on camera experiments. From thermodynamics to proper level and span settings, we take a step-by-step approach to teaching the “how and why” behind each action. Through hands-on exercises you’ll learn the importance of proper camera settings and how to collect, capture, and diagnose thermal findings.</p>
<h3><strong>CURRENTLY SCHEDULED HANDS-ON LOCATIONS</strong></h3>
<p>April 28&amp; 29, 2013, Denver Colorado<strong> (<em>Conveniently, immediately before the <a href="http://www.affordablecomfort.org/events/2013-aci-national-home-performance-conference" target="_blank">ACI National Conference</a>)</em></strong></p>
<h4><strong>16-hour Online Learning Program</strong></h4>
<p>Using an ASNT compliant program which has successfully trained thousands of thermographers worldwide, our online segment features narrated presentations, self-directed activities, and practice quizzes designed to supplement our classroom training. The online program and accompanying printed book include the learning materials required for you to remotely complete the theory portion of Level I training.</p>
<div><strong>Get Started</strong></div>
<p>Now! Get a head start on your Level I training today! The online segment can be completed before, during, or after your classroom training.</p>
<p><strong>Hands-on Training</strong></p>
<p>This component is key to our program, as it provides an opportunity for you to experiment with different infrared cameras through instructor lead, hands-on exercises. You’ll learn about the power of heat transfer, reflectance, and emissivity as you discover what it takes to capture a quality thermal image. By the end of the two days you will be able to properly setup, focus, and capture infrared images using a thermal imager.</p>
<h4>Demo Cameras Provided by FLIR®, FLUKE® and TESTO®</h4>
<p>During training you have the opportunity to demo infrared cameras from today’s leading manufacturers. Discover the benefits of features such as high resolution detectors, digital camera integration, and Wi-fi capability. This is a great opportunity to try different thermal imagers before deciding which to buy.</p>
<h4>Level I Certified Infrared Thermographer Exam Included</h4>
<p>Students who successfully complete the online and hands-on training components are eligible to take a final written exam to earn Level I Certification through Infraspection Institute®. Exam may be completed in-class or online (PC with web camera required).</p>
<p><a href="http://www.trutechtools.com/IR-16x16" target="_blank">REGISTER BEFORE APRIL 1st and SAVE $250! </a>Pay only $1545 before April 1 and just $1795.00 after April 1.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/trutechguy.wordpress.com/922/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/trutechguy.wordpress.com/922/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trutechguy.com&#038;blog=2698583&#038;post=922&#038;subd=trutechguy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://trutechguy.com/2013/03/19/1616-level-i-infrared-thermographer-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a1e6be444736a37669c835ead7f8b90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trutechguy</media:title>
		</media:content>
	</item>
		<item>
		<title>Digital Smoke Meter Details &#8211; the testo 308</title>
		<link>http://trutechguy.com/2013/02/14/digital-smoke-meter-details-the-testo-308/</link>
		<comments>http://trutechguy.com/2013/02/14/digital-smoke-meter-details-the-testo-308/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 22:44:33 +0000</pubDate>
		<dc:creator>trutechguy</dc:creator>
				<category><![CDATA[Combustion Analysis]]></category>
		<category><![CDATA[HVAC]]></category>

		<guid isPermaLink="false">http://trutechguy.com/?p=911</guid>
		<description><![CDATA[See the linked documents for details on the testo 308, digital smoke spot tester. Instruction manual FAQs from testo Article by George Lanthier Presentation on product features<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trutechguy.com&#038;blog=2698583&#038;post=911&#038;subd=trutechguy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>See the linked documents for details on the testo 308, digital smoke spot tester.</p>
<p><a href="http://www.trutechtools.com/Testo-308-Digital-Smoke-Spot-Meter_p_729.html" target="_blank"><img class="alignleft size-full wp-image-916" alt="308" src="http://trutechguy.files.wordpress.com/2013/02/308.jpg?w=500&#038;h=801" width="500" height="801" /></a></p>
<p><a href="http://trutechguy.files.wordpress.com/2013/02/308-im-0970-3080-en-01.pdf">Instruction manual</a></p>
<p><a href="http://trutechguy.files.wordpress.com/2013/02/308faq.pdf">FAQs from testo</a></p>
<p><a href="http://trutechguy.files.wordpress.com/2013/02/testo-308-article-by-geo-lanthier.pdf">Article by George Lanthier</a></p>
<p><a href="http://trutechguy.files.wordpress.com/2013/02/testo-308-powerpoint.pdf">Presentation on product features</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/trutechguy.wordpress.com/911/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/trutechguy.wordpress.com/911/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trutechguy.com&#038;blog=2698583&#038;post=911&#038;subd=trutechguy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://trutechguy.com/2013/02/14/digital-smoke-meter-details-the-testo-308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a1e6be444736a37669c835ead7f8b90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trutechguy</media:title>
		</media:content>

		<media:content url="http://trutechguy.files.wordpress.com/2013/02/308.jpg" medium="image">
			<media:title type="html">308</media:title>
		</media:content>
	</item>
		<item>
		<title>HVAC To Home Performance Heating Contractors: the Business Case</title>
		<link>http://trutechguy.com/2013/01/16/hvac-to-home-performance-heating-contractors-the-business-case/</link>
